| BOPP – Label Application – IML Films | |||||
| Product Name | Product Type | Thickness* (µ) | Density | Brief Product Introduction | TDS |
| LPF 432 | Orange Peel | 50, 55, 60, 65, 70 | 0.55 | Very High Yield BOPP Film For IML Applications. Orange Peel Effect Appearance After Injection. | Download |
| LPV 432 | Orange Peel | 50, 60, 65 | 0.62 | High Yield BOPP Film For IML Applications. Satin Finish Appearance After Injection. | Download |
| LPS 332 | Solid White | 60, 70 | 0.89 | Solid White BOPP Film For IML Applications. Shiny Appearance After Injection. | Download |
| LPI 332 | Solid White | 50, 57 | 0.96 | Solid White BOPP Film For IML Applications. Extra Shiny Appearance After Injection. | Download |
| LPB 132 | Transparent | 50, 57 | 0.91 | Transparent BOPP Film For IML Applications. | Download |
| LPO 532 | Matt | 40, 50, 57 | 0.87 | Matt BOPP Film For IML Applications. | Download |
| LPT 432 | Orange Peel | 60 | 0.55 | Very High Yield BOPP Film For T-IML (Thermoforming IML) Applications. Orange Peel Effect Appearance After Thermoforming. | Download |
*Regular Thickness information was given. For other thicknesses please contact Sales Department
| BOPP – Label Application – SAL Films | |||||
| Product Name | Product Type | Thickness* (µ) | Density | Brief Product Introduction | TDS |
| LNH 421 | White-Voided | 57 | 0.72 | High Yield White Voided Squeezable BOPP Film Specially Designed For SAL Applications. | Download |
*Regular Thickness information was given. For other thicknesses please contact Sales Department
| BOPP – Label Application – WAL Films | |||||
| Product Name | Product Type | Thickness* (µ) | Density | Brief Product Introduction | TDS |
| LRT 431 | White-Voided | 38 | 0.71 | High Yield White Voided BOPP Film Specially Designed For WAL Applications. | Download |
| LRT 131 | Transparent | 30, 35, 40 | 0.91 | Transparent BOPP Film For WAL Applications. | Download |
| LRF 431 | White-Voided | 38, 47 | 0.62 | Very High Yield White Voided BOPP Film Specially Designed For WAL Applications. | Download |
*Regular Thickness information was given. For other thicknesses please contact Sales Department
| BOPP – Flexible Packaging Films | |||||
| Product Name | Product Type | Thickness* (µ) | Density | Brief Product Introduction | TDS |
| TBK 121 | Transparent BOPP | 20, 25, 27, 30, 35, 40 | 0.91 | Both Sides Heat Sealable Transparent BOPP Film For Flexible Packaging Applications on HFFS And VFFS Machines. Suitable For Printing And Lamination. | Download |
| TOK 521 | Matt BOPP | 20, 25 | 0.87 | One Side Matte And Glossy Side Treated BOPP Film For Heat Seal Packaging Applications. Glossy Side is Suitable For Printing And Lamination. | Download |
*Regular Thickness information was given. For other thicknesses please contact Sales Department
