| BOPP – Label Application – IML Films | |||||
| Product Name | Product Type | Thickness* (µ) | Density | Brief Product Introduction | TDS |
| LPF 432 | Orange Peel | 50, 55, 60, 65, 70 | 0.55 | Very High Yield BOPP Film For IML Applications. Orange Peel Effect Appearance After Injection. | Download |
| LPV 432 | Orange Peel | 50, 60, 65 | 0.62 | High Yield BOPP Film For IML Applications. Satin Finish Appearance After Injection. | Download |
| LPS 332 | Solid White | 60, 70 | 0.89 | Solid White BOPP Film For IML Applications. Shiny Appearance After Injection. | Download |
| LPI 332 | Solid White | 50, 57 | 0.96 | Solid White BOPP Film For IML Applications. Extra Shiny Appearance After Injection. | Download |
| LPB 132 | Transparent | 50, 57 | 0.91 | Transparent BOPP Film For IML Applications. | Download |
| LPO 532 | Matt | 40, 50, 57 | 0.87 | Matt BOPP Film For IML Applications. | Download |
| LPT 432 | Orange Peel | 60 | 0.55 | Very High Yield BOPP Film For T-IML (Thermoforming IML) Applications. Orange Peel Effect Appearance After Thermoforming. | Download |
| *Regular Thickness information was given. For other thicknesses please contact Sales Department | |||||
