| BOPP – Label Application – WAL Films | |||||
| Product Name | Product Type | Thickness* (µ) | Density | Brief Product Introduction | TDS |
| LRT 431 | White-Voided | 38 | 0.71 | High Yield White Voided BOPP Film Specially Designed For WAL Applications. | Download |
| LRT 131 | Transparent | 30, 35, 40 | 0.91 | Transparent BOPP Film For WAL Applications. | Download |
| LRF 431 | White-Voided | 38, 47 | 0.62 | Very High Yield White Voided BOPP Film Specially Designed For WAL Applications. | Download |
| *Regular Thickness information was given. For other thicknesses please contact Sales Department | |||||
